<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Montrose Dairy</title>
	<atom:link href="http://montrosedairy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrosedairy.com</link>
	<description>Producing food &#38; caring for the environment.</description>
	<lastBuildDate>Fri, 17 May 2013 06:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='montrosedairy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f1739c5cbf106a37aad91641bb59dce8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Montrose Dairy</title>
		<link>http://montrosedairy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://montrosedairy.com/osd.xml" title="Montrose Dairy" />
	<atom:link rel='hub' href='http://montrosedairy.com/?pushpress=hub'/>
		<item>
		<title>Sun setting on another season</title>
		<link>http://montrosedairy.com/2013/05/17/sun-setting-on-another-season/</link>
		<comments>http://montrosedairy.com/2013/05/17/sun-setting-on-another-season/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:22:48 +0000</pubDate>
		<dc:creator>hoddlecows</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Cows]]></category>
		<category><![CDATA[Dairy Farming]]></category>
		<category><![CDATA[Pasture]]></category>
		<category><![CDATA[calving]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[seasons]]></category>

		<guid isPermaLink="false">http://montrosedairy.com/?p=663</guid>
		<description><![CDATA[The Montrose Dairy farming calender revolves around our herds calving date. Our herd is a seasonal calving herd, which means all the cows calve in one batch over a few weeks. This calving period is timed to match the seasons &#8230; <a href="http://montrosedairy.com/2013/05/17/sun-setting-on-another-season/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=montrosedairy.com&#038;blog=25238771&#038;post=663&#038;subd=montrosedairy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_665" class="wp-caption aligncenter" style="width: 650px"><a href="http://montrosedairy.files.wordpress.com/2013/05/img_0411x-raw.jpg"><img class="size-full wp-image-665" alt="Sun setting on another season" src="http://montrosedairy.files.wordpress.com/2013/05/img_0411x-raw.jpg?w=640&#038;h=279" width="640" height="279" /></a><p class="wp-caption-text">Sun setting on another season</p></div>
<p>The Montrose Dairy farming calender revolves around our herds calving date. Our herd is a seasonal calving herd, which means all the cows calve in one batch over a few weeks. This calving period is timed to match the seasons and when our farm grows grass.  Before each cow calves she has a break from milking so at the moment almost all the herd is on &#8216;holiday&#8217;. For the next few week we will only be milking a few cows, these cows remaining in the milking herd will begin their &#8216;holiday&#8217; soon and they will calve at the later end of the calving season. <em>Cows that are (on holiday) not currently in lactation or being milked are called &#8216;Dry Cows&#8217;.</em></p>
<p>With the first of the new season calves soon to arrive we are busy preparing for the start of a new season. Planning for the new season this year has been particularly difficult, with very poor autumn rains.  Like most dryland farmers across southern Australia we are short of grass. The <a href="http://montrosedairy.com/2012/05/24/setting-up-pastures-for-winter/" target="_blank">feedwedge</a> on our farm is well below the magic blue line where we want it to be.</p>
<div id="attachment_664" class="wp-caption aligncenter" style="width: 650px"><a href="http://montrosedairy.files.wordpress.com/2013/05/feedwedge.jpg"><img class="size-full wp-image-664" title="Pasture cover on our farm yesterday." alt="" src="http://montrosedairy.files.wordpress.com/2013/05/feedwedge.jpg?w=640&#038;h=279" width="640" height="279" /></a><p class="wp-caption-text">Pasture cover on our farm yesterday.</p></div>
<p>Fortunately we still have some silage on hand and some hay reserves. We have had good rain in the last few days so now we need some sun shine and mild weather to get the grass growing.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/montrosedairy.wordpress.com/663/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/montrosedairy.wordpress.com/663/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=montrosedairy.com&#038;blog=25238771&#038;post=663&#038;subd=montrosedairy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://montrosedairy.com/2013/05/17/sun-setting-on-another-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bc7079a9b02a88613371a5e0ec00ac96?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">hoddlecows</media:title>
		</media:content>

		<media:content url="http://montrosedairy.files.wordpress.com/2013/05/img_0411x-raw.jpg" medium="image">
			<media:title type="html">Sun setting on another season</media:title>
		</media:content>

		<media:content url="http://montrosedairy.files.wordpress.com/2013/05/feedwedge.jpg" medium="image">
			<media:title type="html">Pasture cover on our farm yesterday.</media:title>
		</media:content>
	</item>
		<item>
		<title>Why we plant trees</title>
		<link>http://montrosedairy.com/2013/05/16/why-we-plant-trees/</link>
		<comments>http://montrosedairy.com/2013/05/16/why-we-plant-trees/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:29:16 +0000</pubDate>
		<dc:creator>hoddlecows</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Cows]]></category>
		<category><![CDATA[Dairy Farming]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[indigenous plants]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://montrosedairy.com/?p=656</guid>
		<description><![CDATA[We are often asked by visitors and others why we plant trees on our farm.  Shade and shelter for our cows, biodiversity and habitat for native species and creating a great place to live and work are the reasons we &#8230; <a href="http://montrosedairy.com/2013/05/16/why-we-plant-trees/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=montrosedairy.com&#038;blog=25238771&#038;post=656&#038;subd=montrosedairy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We are often asked by visitors and others why we plant trees on our farm.  <a href="http://www.coolcows.com.au/Infrastructure/Paddocks%20and%20laneways/trees-for-shade.htm#Keys%20to%20success" target="_blank">Shade and shelter for our cows</a>, <a href="http://www.dairyingfortomorrow.com/index.php?id=53" target="_blank">biodiversity and habitat for native species</a> and creating a great place to live and work are the reasons we plant trees.</p>
<p>When we head out to plant we say &#8220;We are off to go tree planting&#8221;.  It is not only trees that are planted however.  We plant trees, shrubs &amp; grasses that are local to our area.</p>
<p style="text-align:center;"><a href="http://montrosedairy.files.wordpress.com/2013/05/img_1326-adjusted.jpg"><img class="aligncenter size-full wp-image-657" alt="IMG_1326 adjusted" src="http://montrosedairy.files.wordpress.com/2013/05/img_1326-adjusted.jpg?w=640&#038;h=480" width="640" height="480" /></a><em>Melaleuca ericifolia ready to plant</em></p>
<p>It is extremely rewarding to watch as the trees grow up and the landscape around us changes.  It is especially satisfying to see our animals rewarded with shade on hot days and shelter on cold &amp; windy days.</p>
<p>Each year we prepare new sites for planting, replace trees &amp; shrubs that have died and manage weeds in our existing treed areas.</p>
<p style="text-align:center;"><a href="http://montrosedairy.files.wordpress.com/2013/05/img_4449.jpg"><img class="aligncenter size-full wp-image-658" alt="IMG_4449" src="http://montrosedairy.files.wordpress.com/2013/05/img_4449.jpg?w=640&#038;h=480" width="640" height="480" /></a><em>A two year old plantation along a creek line</em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/montrosedairy.wordpress.com/656/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/montrosedairy.wordpress.com/656/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=montrosedairy.com&#038;blog=25238771&#038;post=656&#038;subd=montrosedairy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://montrosedairy.com/2013/05/16/why-we-plant-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bc7079a9b02a88613371a5e0ec00ac96?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">hoddlecows</media:title>
		</media:content>

		<media:content url="http://montrosedairy.files.wordpress.com/2013/05/img_1326-adjusted.jpg" medium="image">
			<media:title type="html">IMG_1326 adjusted</media:title>
		</media:content>

		<media:content url="http://montrosedairy.files.wordpress.com/2013/05/img_4449.jpg" medium="image">
			<media:title type="html">IMG_4449</media:title>
		</media:content>
	</item>
		<item>
		<title>ANZAC Day</title>
		<link>http://montrosedairy.com/2013/04/25/anzac-day/</link>
		<comments>http://montrosedairy.com/2013/04/25/anzac-day/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 05:48:47 +0000</pubDate>
		<dc:creator>hoddlecows</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Dairy Farming]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[ANZAC]]></category>
		<category><![CDATA[Pasture]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://montrosedairy.com/?p=646</guid>
		<description><![CDATA[This morning I milked the cows as many Australians gathered for dawn services to  remember and reflect. I always find ANZAC morning particularly poignant, in the quiet of predawn (as I collect the cows for milking) the gravity of what happened &#8230; <a href="http://montrosedairy.com/2013/04/25/anzac-day/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=montrosedairy.com&#038;blog=25238771&#038;post=646&#038;subd=montrosedairy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_649" class="wp-caption aligncenter" style="width: 650px"><a href="http://montrosedairy.files.wordpress.com/2013/04/img_0303exjpg.jpg"><img class="size-full wp-image-649" alt="Early ANZAC morning." src="http://montrosedairy.files.wordpress.com/2013/04/img_0303exjpg.jpg?w=640&#038;h=363" width="640" height="363" /></a><p class="wp-caption-text">Early ANZAC morning.</p></div>
<p>This morning I milked the cows as many Australians gathered for dawn services to  remember and reflect. I always find ANZAC morning particularly poignant, in the quiet of predawn (as I collect the cows for milking) the gravity of what happened on this day in 1915 in some ways seems greater.</p>
<p>April the 25th is an occasion of national remembrance,<a href="http://www.awm.gov.au/commemoration/anzac/anzac_tradition.asp" target="_blank"> ANZAC Day</a> is a time when we reflect on the many different meanings of war and remember of all Australians &amp; New Zealanders who have served in military operations.</p>
<div id="attachment_647" class="wp-caption aligncenter" style="width: 650px"><a href="http://montrosedairy.files.wordpress.com/2013/04/img_0316exraw.jpg"><img class="size-full wp-image-647" alt="ANZAC Day at Fish Creek" src="http://montrosedairy.files.wordpress.com/2013/04/img_0316exraw.jpg?w=640&#038;h=346" width="640" height="346" /></a><p class="wp-caption-text">ANZAC Day at Fish Creek</p></div>
<p>For many farmers the passing of ANZAC day is also a measure of time and the season.  In our region it is often said if we don&#8217;t get good rains by ANZAC day we&#8217;ll have a challenge getting enough pasture to get through the winter and new pastures planted after today will struggle through the winter.</p>
<div id="attachment_648" class="wp-caption aligncenter" style="width: 650px"><a href="http://montrosedairy.files.wordpress.com/2013/04/img_0310exraw.jpg"><img class="size-full wp-image-648" alt="Newly sow pastures" src="http://montrosedairy.files.wordpress.com/2013/04/img_0310exraw.jpg?w=640&#038;h=426" width="640" height="426" /></a><p class="wp-caption-text">Newly sow pastures</p></div>
<p>Some of the pastures we have sown this autumn are booming along considering how dry we have had it and some are really struggling, fingers crossed for a good rain.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/montrosedairy.wordpress.com/646/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/montrosedairy.wordpress.com/646/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=montrosedairy.com&#038;blog=25238771&#038;post=646&#038;subd=montrosedairy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://montrosedairy.com/2013/04/25/anzac-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bc7079a9b02a88613371a5e0ec00ac96?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">hoddlecows</media:title>
		</media:content>

		<media:content url="http://montrosedairy.files.wordpress.com/2013/04/img_0303exjpg.jpg" medium="image">
			<media:title type="html">Early ANZAC morning.</media:title>
		</media:content>

		<media:content url="http://montrosedairy.files.wordpress.com/2013/04/img_0316exraw.jpg" medium="image">
			<media:title type="html">ANZAC Day at Fish Creek</media:title>
		</media:content>

		<media:content url="http://montrosedairy.files.wordpress.com/2013/04/img_0310exraw.jpg" medium="image">
			<media:title type="html">Newly sow pastures</media:title>
		</media:content>
	</item>
		<item>
		<title>Record heatwave matched and more to come</title>
		<link>http://montrosedairy.com/2013/03/10/record-heatwave-matched-and-more-to-come/</link>
		<comments>http://montrosedairy.com/2013/03/10/record-heatwave-matched-and-more-to-come/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 10:29:17 +0000</pubDate>
		<dc:creator>hoddlecows</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Cows]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Dairy Farming]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pasture]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://montrosedairy.com/?p=637</guid>
		<description><![CDATA[Record heatwave matched and more to come March 10, 2013 from The AgeWe always expect a bit of early autumn hot weather, like usual when the weather turns hot my thoughts turn to cow comfort. Keeping our cows cool is &#8230; <a href="http://montrosedairy.com/2013/03/10/record-heatwave-matched-and-more-to-come/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=montrosedairy.com&#038;blog=25238771&#038;post=637&#038;subd=montrosedairy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Record heatwave matched and more to come</p>
<p>March 10, 2013 from The Age<a href="http://www.theage.com.au/environment/weather/record-heatwave-matched-and-more-to-come-20130310-2ftnv.html"><img class="aligncenter size-full wp-image-642" alt="heatwave" src="http://montrosedairy.files.wordpress.com/2013/03/heatwave.jpg?w=640&#038;h=565" width="640" height="565" /></a>We always expect a bit of early autumn hot weather, like usual when the weather turns hot my thoughts turn to cow comfort. Keeping our cows cool is a priority, while most of our paddocks have shade, during periods of continual heat it&#8217;s important there&#8217;s plenty of shade available for the entire herd. <a href="http://montrosedairy.files.wordpress.com/2013/03/img_0229xraw.jpg"><img class="aligncenter size-full wp-image-640" alt="Shady milkers" src="http://montrosedairy.files.wordpress.com/2013/03/img_0229xraw.jpg?w=640&#038;h=373" width="640" height="373" /></a>We also provide our milkers with a cold shower at the dairy to cool them down.<a href="http://montrosedairy.files.wordpress.com/2013/03/img_20130116_1715291.jpg"><img class="aligncenter size-full wp-image-638" alt="IMG_20130116_171529[1]" src="http://montrosedairy.files.wordpress.com/2013/03/img_20130116_1715291.jpg?w=640&#038;h=480" width="640" height="480" /></a><a href="http://montrosedairy.files.wordpress.com/2013/03/img_0215xraw.jpg"><img class="alignright size-medium wp-image-639" alt="IMG_0215xraw" src="http://montrosedairy.files.wordpress.com/2013/03/img_0215xraw.jpg?w=300&#038;h=284" width="300" height="284" /></a></p>
<p>Ongoing hot weather creates a few other challenges for us. Ryegrass pastures shut down and stop growing when the temperature hits 30°C.  Most of our pastures are hardly growing but they are still looking healthy and strong ready to bounce away when the elusive autumn break arrives.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/montrosedairy.wordpress.com/637/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/montrosedairy.wordpress.com/637/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=montrosedairy.com&#038;blog=25238771&#038;post=637&#038;subd=montrosedairy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://montrosedairy.com/2013/03/10/record-heatwave-matched-and-more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bc7079a9b02a88613371a5e0ec00ac96?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">hoddlecows</media:title>
		</media:content>

		<media:content url="http://montrosedairy.files.wordpress.com/2013/03/heatwave.jpg" medium="image">
			<media:title type="html">heatwave</media:title>
		</media:content>

		<media:content url="http://montrosedairy.files.wordpress.com/2013/03/img_0229xraw.jpg" medium="image">
			<media:title type="html">Shady milkers</media:title>
		</media:content>

		<media:content url="http://montrosedairy.files.wordpress.com/2013/03/img_20130116_1715291.jpg" medium="image">
			<media:title type="html">IMG_20130116_171529[1]</media:title>
		</media:content>

		<media:content url="http://montrosedairy.files.wordpress.com/2013/03/img_0215xraw.jpg?w=300" medium="image">
			<media:title type="html">IMG_0215xraw</media:title>
		</media:content>
	</item>
		<item>
		<title>Time to get our crap sorted</title>
		<link>http://montrosedairy.com/2013/03/08/time-to-get-our-crap-sorted/</link>
		<comments>http://montrosedairy.com/2013/03/08/time-to-get-our-crap-sorted/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 09:13:41 +0000</pubDate>
		<dc:creator>hoddlecows</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Dairy Farming]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pasture]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[effluent]]></category>

		<guid isPermaLink="false">http://montrosedairy.com/?p=619</guid>
		<description><![CDATA[Our cows like the vast majority of dairy cows in Australia live in pasture 365 days of the year. Living in the pastures means most of the cows&#8217; manure goes directly on the pasture, providing nutrients to grow more grass. &#8230; <a href="http://montrosedairy.com/2013/03/08/time-to-get-our-crap-sorted/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=montrosedairy.com&#038;blog=25238771&#038;post=619&#038;subd=montrosedairy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 650px"><a href="http://montrosedairy.files.wordpress.com/2013/02/img_0212_exraw.jpg"><img alt="Muck spreading" src="http://montrosedairy.files.wordpress.com/2013/02/img_0212_exraw.jpg?w=640&#038;h=426" width="640" height="426" /></a><p class="wp-caption-text">Spreading sludge</p></div>
<div id="attachment_627" class="wp-caption alignright" style="width: 288px"><a href="http://montrosedairy.files.wordpress.com/2013/03/img_0186xraw.jpg"><img class="size-medium wp-image-627" alt="Agitating the effluent sludge" src="http://montrosedairy.files.wordpress.com/2013/03/img_0186xraw.jpg?w=278&#038;h=146" width="278" height="146" /></a><p class="wp-caption-text">Agitating the effluent sludge</p></div>
<p style="text-align:left;">Our cows like the vast majority of dairy cows in Australia live in pasture 365 days of the year. Living in the pastures means most of the cows&#8217; manure goes directly on the pasture, providing nutrients to grow more grass. Twice a day our milking herd is collected for milking and while waiting for their turn in the dairy, some manure is collected in the milking yard.   <a href="http://montrosedairy.files.wordpress.com/2013/02/dpp_0003.jpg"><img class="alignleft size-medium wp-image-621" alt="Effluent pond" src="http://montrosedairy.files.wordpress.com/2013/02/dpp_0003.jpg?w=300&#038;h=206" width="300" height="206" /></a>The manure cleaned from the dairy is collected in a series of effluent ponds. The liquid from these ponds is applied to pasture acting as nutrient rich irrigation water. Once a year the sludge from the first pond is stirred up and pumped out onto paddocks with a &#8216;Muck Runner&#8217;. This black sludge is full of nutrients and great for fertilising the soil.</p>
<div id="attachment_622" class="wp-caption aligncenter" style="width: 650px"><a href="http://montrosedairy.files.wordpress.com/2013/02/dpp_0002.jpg"><img class="size-full wp-image-622" alt="This black sludge is full of nutrients" src="http://montrosedairy.files.wordpress.com/2013/02/dpp_0002.jpg?w=640&#038;h=355" width="640" height="355" /></a><p class="wp-caption-text">This black sludge is full of nutrients</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/montrosedairy.wordpress.com/619/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/montrosedairy.wordpress.com/619/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=montrosedairy.com&#038;blog=25238771&#038;post=619&#038;subd=montrosedairy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://montrosedairy.com/2013/03/08/time-to-get-our-crap-sorted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bc7079a9b02a88613371a5e0ec00ac96?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">hoddlecows</media:title>
		</media:content>

		<media:content url="http://montrosedairy.files.wordpress.com/2013/02/img_0212_exraw.jpg" medium="image">
			<media:title type="html">Muck spreading</media:title>
		</media:content>

		<media:content url="http://montrosedairy.files.wordpress.com/2013/03/img_0186xraw.jpg?w=300" medium="image">
			<media:title type="html">Agitating the effluent sludge</media:title>
		</media:content>

		<media:content url="http://montrosedairy.files.wordpress.com/2013/02/dpp_0003.jpg?w=300" medium="image">
			<media:title type="html">Effluent pond</media:title>
		</media:content>

		<media:content url="http://montrosedairy.files.wordpress.com/2013/02/dpp_0002.jpg" medium="image">
			<media:title type="html">This black sludge is full of nutrients</media:title>
		</media:content>
	</item>
		<item>
		<title>Comparing Notes</title>
		<link>http://montrosedairy.com/2013/02/20/comparing-notes/</link>
		<comments>http://montrosedairy.com/2013/02/20/comparing-notes/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 03:53:05 +0000</pubDate>
		<dc:creator>hoddlecows</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Dairy Farming]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://montrosedairy.com/?p=610</guid>
		<description><![CDATA[Dairy discussion groups have been important for many reasons over many years in the dairy industry.  Sharing ideas, learning new ways, getting moral support or hearing from someone who has gone before are all valuable parts of being in a &#8230; <a href="http://montrosedairy.com/2013/02/20/comparing-notes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=montrosedairy.com&#038;blog=25238771&#038;post=610&#038;subd=montrosedairy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_612" class="wp-caption aligncenter" style="width: 650px"><a href="http://montrosedairy.files.wordpress.com/2013/02/img_9805.jpg"><img class=" wp-image-612" alt="November discussion at Montrose " src="http://montrosedairy.files.wordpress.com/2013/02/img_9805.jpg?w=640&#038;h=480" width="640" height="480" /></a><p class="wp-caption-text">If only our pastures were still this green, it was November when our discussion group last visited Montrose Dairy.</p></div>
<p style="text-align:center;">Dairy discussion groups have been important for many reasons over many years in the dairy industry.  Sharing ideas, learning new ways, getting moral support or hearing from someone who has gone before are all valuable parts of being in a local discussion group.</p>
<p><a href="http://montrosedairy.files.wordpress.com/2013/02/img_9818.jpg"><img class="aligncenter size-full wp-image-613" alt="Discussion group" src="http://montrosedairy.files.wordpress.com/2013/02/img_9818.jpg?w=640&#038;h=480" width="640" height="480" /></a>I grew up with discussion group legend Jack Green often staying with my family while in the district. He would often arrive bearing gifts, maybe some footy socks from his beloved Bombers for my sister and an article from Hoards Dairyman for me. He was a master at not only inspiring farmers but also building the passion in the next generation of farmers.</p>
<p>We value the sharing and support that discussion groups offer.  They are always a great excuse for a tidy up too!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/montrosedairy.wordpress.com/610/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/montrosedairy.wordpress.com/610/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=montrosedairy.com&#038;blog=25238771&#038;post=610&#038;subd=montrosedairy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://montrosedairy.com/2013/02/20/comparing-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bc7079a9b02a88613371a5e0ec00ac96?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">hoddlecows</media:title>
		</media:content>

		<media:content url="http://montrosedairy.files.wordpress.com/2013/02/img_9805.jpg" medium="image">
			<media:title type="html">November discussion at Montrose </media:title>
		</media:content>

		<media:content url="http://montrosedairy.files.wordpress.com/2013/02/img_9818.jpg" medium="image">
			<media:title type="html">Discussion group</media:title>
		</media:content>
	</item>
		<item>
		<title>Straight into summer</title>
		<link>http://montrosedairy.com/2012/12/11/straight-into-summer/</link>
		<comments>http://montrosedairy.com/2012/12/11/straight-into-summer/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 02:03:54 +0000</pubDate>
		<dc:creator>hoddlecows</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Dairy Farming]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pasture]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[chicory]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[hay]]></category>
		<category><![CDATA[pasture renovation]]></category>
		<category><![CDATA[silage]]></category>
		<category><![CDATA[summer crops]]></category>

		<guid isPermaLink="false">http://montrosedairy.com/?p=599</guid>
		<description><![CDATA[There is often a lot of tractor work to be done on our dairy through spring. Silage to be harvested, pasture renovation work, summer crops to sow and all this tractor work is usually wrapped up with the end of &#8230; <a href="http://montrosedairy.com/2012/12/11/straight-into-summer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=montrosedairy.com&#038;blog=25238771&#038;post=599&#038;subd=montrosedairy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
